Where we have homes
We have homes in communities across West Lothian.
Where we have homes
Click on the links below to see the homes on Google Maps.
Bathgate:
Boghall:
Blackburn:
Broxburn:
Livingston:
Stoneyburn:
West Calder:
West Lothian
Area | Number of homes | Description | Size | Number of people |
---|---|---|---|---|
Butteries View, Armadale | 6 | 1 bedroom general needs | 2 apts | 2 |
Butteries View, Armadale | 15 | 2 bedroom general needs | 3 apts | 3 |
Butteries View, Armadale | 4 | 3 bedroom general needs | 4 apts | 5 |
Butteries View, Armadale | 2 | 1 bedroom wheelchair accessible | 2 apts | 2 |
Woodhead Grove, Armadale | 2 | 1 bedroom general needs | 2 apts | 2 |
Woodhead Grove, Armadale | 2 | 2 bedroom general needs | 3 apts | 3 |
Belvedere Place, Bathgate | 8 | 1 bedroom general needs | 2 apts | 2 |
Belvedere Place, Bathgate | 14 | 2 bedroom general needs | 3 apts | 3 |
Belvedere Place, Bathgate | 2 | 3 bedroom general needs | 4 apts | 4 |
Belvedere Place, Bathgate | 1 | 2 bedroom wheelchair accessible | 3 apts | 3 |
Bridgend Court, Bathgate | 12 | 1 bedroom general needs | 2 apts | 2 |
Bridgend Court, Bathgate | 6 | 2 bedroom general needs | 3 apts | 3 |
Castle Place, Bathgate | 17 | 1 bedroom general needs | 2 apts | 2 |
Castle Place, Bathgate | 6 | 2 bedroom general needs | 3 apts | 3 |
Castle Place, Bathgate | 1 | 2 bedroom wheelchair accessible | 2 apts | 2 |
Leyland Road, Bathgate | 4 | 1 bedroom general needs | 2 apts | 2 |
Leyland Road, Bathgate | 16 | 2 bedroom general needs | 3 apts | 3 |
Leyland Road, Bathgate | 4 | 3 bedroom general needs | 4 apts | 4 |
Mill Court, Bathgate | 16 | 1 bedroom general needs | 2 apts | 1 |
Mill Court, Bathgate | 1 | 1 bedroom wheelchair accessible | 2 apts | 1 |
Mill Court, Bathgate | 8 | 2 bedroom general needs | 3 apts | 2 |
Waverley Place, Bathgate | 16 | 1 bedroom general needs | 2 apts | 2 |
Waverley Place, Bathgate | 8 | 2 bedroom general needs | 3 apts | 3 |
Pyothall Court, Broxburn | 11 | 1 bedroom general needs | 2 apts | 2 |
Pyothall Court, Broxburn | 1 | 1 bedroom wheelchair accessible | 2 apts | 2 |
Pyothall Court, Broxburn | 13 | 2 bedroom general needs | 3 apts | 3 |
Pyothall Court, Broxburn | 4 | 3 bedroom general needs | 3 apts | 4 |
Ennis Court, Polbeth | 11 | 1 bedroom general needs | 2 apts | 2 |
Ennis Court, Polbeth | 14 | 2 bedroom general needs | 3 apts | 3-4 |
Bo'ness
Area | Number of homes | Description | Size | Number of people |
---|---|---|---|---|
Chestnut Grove | 1 | 2 bedroom general needs | 3 apts | 3 |
Philpingstone Road | 1 | 1 bedroom general needs | 2 apts | 2 |
WLHP being a part of Wheatley Group gives you more choice than ever before. You can note an interest in homes in other parts of the Group, including GHA, Cube Housing Association, Loretto Housing Association and Dunedin Canmore, through our new housing information, advice and letting service, MyHousing.